2009 Dodge Journey

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 93482 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
MPG: | City / Highway |
Stock Number: | R192574_1 |
VIN Number: | 3D4GG67V69T192574 |
2009 Kia Rondo

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 69967 |
Transmission: | 4-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | P281900 |
VIN Number: | KNAFG528397281900 |
2010 Nissan Murano

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 99343 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | FWD |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | P016688 |
VIN Number: | JN8AZ1MUXAW016688 |
2010 Toyota Corolla

Body Style: | SEDAN 4-DR |
Mileage: | 101681 |
Transmission: | 4-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | P266601 |
VIN Number: | 1NXBU4EE7AZ266601 |
2010 Hyundai Santa Fe

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 86273 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | P402000 |
VIN Number: | 5NMSGDAB7AH402000 |
2010 Honda Odyssey

Body Style: | SPORTS VAN |
Mileage: | 108558 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Polished Metal Metal |
Interior Color: | Gray Leather Interio |
MPG: | City / Highway |
Stock Number: | R070959_2 |
VIN Number: | 5FNRL3H92AB070959 |
2011 Toyota Sienna

Body Style: | SPORTS VAN |
Mileage: | 138000 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Sandy Beach Metallic |
MPG: | City / Highway |
Stock Number: | 100880A |
VIN Number: | 5TDYK3DC2BS100880 |
2011 Honda Civic

Body Style: | SEDAN 4-DR |
Mileage: | 92042 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | blue |
MPG: | City / Highway |
Stock Number: | P018263 |
VIN Number: | 19XFA1F84BE018263 |
2011 Toyota RAV4

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 104923 |
Transmission: | 4-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | P068845 |
VIN Number: | 2T3ZF4DV5BW068845 |
2011 Toyota Corolla

Mileage: | 95095 |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | P660665 |
VIN Number: | 2T1BU4EE5BC660665 |
2012 Subaru Forester

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 113937 |
Transmission: | 4-Speed Automatic |
Drivetrain: | AWD |
Exterior Color: | Silver |
MPG: | City / Highway |
Stock Number: | R443679 |
VIN Number: | JF2SHGAC4CH443679 |
2012 Honda Civic

Body Style: | SEDAN 4-DR |
Mileage: | 104404 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | P012290 |
VIN Number: | 19XFB2F57CE012290 |
2012 Honda CR-V

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 80848 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Crystal Black Pearl |
MPG: | City / Highway |
Stock Number: | P048270 |
VIN Number: | 5J6RM3H32CL048270 |
2012 Hyundai Elantra

Body Style: | SEDAN 4-DR |
Mileage: | 80163 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | P111600_1 |
VIN Number: | 5NPDH4AE3CH111600 |
2012 Hyundai Santa Fe

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 114947 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | P129254 |
VIN Number: | 5XYZK3AB3CG129254 |
2012 Hyundai Sonata

Body Style: | SEDAN 4-DR |
Mileage: | 118922 |
Transmission: | 6-Speed Manual |
Drivetrain: | FWD |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | P309341 |
VIN Number: | 5NPEB4AC3CH309341 |
2012 Toyota Camry

Body Style: | SEDAN 4-DR |
Mileage: | 114772 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | P573889 |
VIN Number: | 4T1BF1FK1CU573889 |
2012 Toyota Corolla

Body Style: | SEDAN 4-DR |
Mileage: | 88314 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | P790562 |
VIN Number: | 2T1BU4EE7CC790562 |
2013 Honda Civic

Body Style: | SEDAN 4-DR |
Mileage: | 95930 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Alabaster Silver Metallic |
MPG: | City / Highway |
Stock Number: | R562496 |
VIN Number: | 2HGFB2F55DH562496 |
2013 Chrysler 200

Body Style: | SEDAN 4-DR |
Mileage: | 152213 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Tungsten Metallic |
Interior Color: | Black Cloth Interior |
MPG: | City / Highway |
Stock Number: | 691906A |
VIN Number: | 1C3CCBAB8DN691906 |
2013 Nissan Rogue

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 69157 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | FWD |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | P000888 |
VIN Number: | JN8AS5MT5DW000888 |
2013 Nissan Rogue

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 95823 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | FWD |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | P034337 |
VIN Number: | JN8AS5MT6DW034337 |
2013 Honda Pilot

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 120194 |
Transmission: | 5-Speed Automatic |
Drivetrain: | 4WD |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | P074042 |
VIN Number: | 5FNYF4H5XDB074042 |
2013 Toyota Corolla

Mileage: | 82602 |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | P115286 |
VIN Number: | JTDBU4EE2DJ115286 |
2013 Toyota Corolla

Mileage: | 105926 |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | P162627 |
VIN Number: | 5YFBU4EE1DP162627 |